GUGR presents these short pants as part of their Spring/Summer ’24 collection
Limited stock
Material : 55.3% polyester 44.7% cotton
Machine wash / hand wash with water under 40°C
No bleach
Ironing reversed with low temperature
Flat to dry
| Size | Waist | Thigh | Length | Hem |
| 28 | 69 | 72 | 50 | 62.1 |
| 29 | 71.5 | 73.4 | 50 | 63.3 |
| 30 | 74 | 74.8 | 51 | 64.5 |
| 31 | 76.5 | 76.2 | 51 | 65.7 |
| 32 | 79 | 77.6 | 52 | 66.9 |
| 33 | 81.5 | 79 | 52 | 68.1 |
| 34 | 84 | 80.4 | 53 | 69.3 |
| 36 | 87 | 82 | 53 | 70.5 |
| 38 | 90 | 83.6 | 54 | 71.7 |






Reviews
There are no reviews yet.